Sr.No. | Title | |
---|---|---|
1 | The Kalgidhar Trust | View |
2 | Nominal Roll | View |
3 | FEE STRUCTURE 2024-25 | View |
4 | BOOK LIST 2024-25 | View |
5 | BUILDING SAFETY CERTIFICATE TILL MARCH 2028 | View |
6 | FIRE SAFETY CERTIFICATE 2024-25 | View |
7 | Activity Calendar 2024-25 | View |
8 | Noiminal Roll | View |
9 | Staff Details 2024-25 | View |
10 | N O C (Both ) | View |
11 | Land Certificate | View |
12 | Water & Sanitation Certifiacte 2024-25 | View |
13 | Student Strength 2024-25 | View |
14 | Parent Teacher Association 2024-25 | View |
15 | School Manegement Committee 2024-25 | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM