| Sr.No. | Title | |
|---|---|---|
| 1 | The Kalgidhar Trust | View |
| 2 | Nominal Roll | View |
| 3 | BUILDING SAFETY CERTIFICATE TILL MARCH 2028 | View |
| 4 | FIRE SAFETY CERTIFICATE 2024-25 | View |
| 5 | Noiminal Roll | View |
| 6 | N O C (Both ) | View |
| 7 | Land Certificate | View |
| 8 | Water & Sanitation Certifiacte 2024-25 | View |
| 9 | Student Strength 2024-25 | View |
| 10 | Parent Teacher Association 2024-25 | View |
| 11 | School Manegement Committee 2024-25 | View |
| 12 | Fee Structure 2025-26 | View |
| 13 | Activity Calendar 2025-26 | View |
| 14 | Book List 2025-26 | View |
A contemporary school based on faith and traditions. All Rights Reserved.
Designed by AMVM